Birth certificate legislation in Australia
This table was originally published as part of an article for Crikey in 2018, and has been hosted here in an effort to provide a simple and regularly updated look at the legislative landscape of gender and birth certificates.
For tips, update requests or concerns, get in touch via email.
Last updated June 10 2026
| State/ Territory |
Administering body | Surgical intervention required | Fee | Options available | Gender optional on birth certificate |
|---|---|---|---|---|---|
| ACT | Access Canberra | No | $52 - Application; $52 - Certificate | A written in term of choice | Yes |
| NSW | Registry of Births Deaths & Marriages | No | $70 - Altered record; $68 for altered certificate | Female, Male, Non-binary, Non-specified. | No |
| NT | Births, Deaths and Marriages | No 1 | $56 | Male, Female, Non-binary, Unspecified | No |
| QLD | Births, Deaths, Marriages and Divorces | No | $130, plus $56.20 for either a linking birth certificate or an official birth certificate (with sex) | Male, Female, or a written in term of choice (eg. agender, genderqueer, and non-binary.) | Yes |
| SA | Consumer and Business Services | No 1 | $139, or $381 with change of name | Male, Female, Non-binary, Indeterminate/ intersex/ unspecified | No |
| TAS | Births, Deaths and Marriages | No | $231.11 - Registration; $59.21 - Certificate | Male, Female, Non-binary, or a written in term of choice | Yes |
| WA | Registry of Births, Deaths and Marriages | No 2 | $190 - Registration; $58 - Certificate | Male, Female and Non-binary | No |
| VIC | Births, Deaths & Marriages Victoria | No | $0.00 | A written in term of choice | No |
1 In order to apply, you must "have received appropriate clinical treatment related to your sex or gender such as: surgery, hormone therapy, or counselling"
2 Certifiying statements issued by a doctor or psychologist are required